10. Ho-Ho-Kus
County | Bergen |
---|---|
Population | 4,094 |
Closest Metro Area | New York City |
Average home value (2022) | $788,573 |
Average household income (2019) | $178,450 |
Niche Rankings | #7 Best Suburb in NJ, #8 Best Suburbs to Buy a House in NJ, #( Best Suburb to Raise a Family in NJ |
“As a long time NJ resident we looked closely at every town in Northern NJ and Ho-Ho-Kus had the best of everything we were looking for. The schools were great, lots of well educated families, a town you could walk to, great restaurants, the ability to get really involved in the town or not at all and reasonable taxes compared to the rest of Bergen County.
9. Glen Rock
County | Bergen |
---|---|
Population | 11,780 |
Closest Metro Area | New York City |
Average home value (2022) | $761,873 |
Average household income (2019) | $178,607 |
Niche Rankings | #6 Best Suburbs to Buy a House in NJ, #6 Best Suburb to Live in NJ |
“Glen Rock is a very safe and kid friendly town to live in. There is an excellent education system and many community activities to allow for all to get involved with others and working together. The people in Glen Rock are always very helpful and always willing to go out of their way for others.
8. Monmouth Junction
Township | South Brunswick |
---|---|
County | Middlesex |
Population | 2,906 |
Closest Metro Area | Close to mid-point between NYC and Philadelphia. Depends on traffic. Geographically closer to New York City. |
Average home value (2022) | $488,296 |
Average household income (2019) | $150,500 |
Niche Rankings | #1 Best Suburb to Buy a House in NJ, #2 Best Suburb to Raise a Family in NJ |
“There are few better places to live in New Jersey–or anywhere else. I heartily recommend Monmouth Junction to anyone who can afford to live there.
7. Haworth
County | Bergen |
---|---|
Population | 3,382 |
Closest Metro Area | New York City |
Average home value (2022) | $691,500 |
Average household income (2019) | $178,450 |
Niche Rankings | #3 Suburb with Best Public Schools, #4 Best Public Schools in NJ, #4 Best Suburb to Live in New Jersey |
“This is Mayberry! A small town with a big heart! Everyone knows one another, it is friendly and safe, and the schools are excellent.
6. Upper Montclair
Township | Montclair |
---|---|
County | Essex |
Population | 11,589 |
Closest Metro Area | New York City |
Average home value (2022) | $864,894 |
Average household income (2019) | $211,221 |
Niche Rankings | #3 Best Suburb in NJ, #6 Best Suburb to Raise a Family in NJ, #8 Best Place to Live in NJ |
“It has a little bit of everything- urban areas with restaurants, stores and cafes; lots of greenery, parks, and hiking trails; friendly people and neighbors; proximity to the city; safety! Love living here!.
5. Princeton Meadows
Township | Plainsboro |
---|---|
County | Middlesex |
Population | 13,717 |
Closest Metro Area | New York City |
Average home value (2022) | $392,800 |
Average household income (2019) | $112,520 |
Niche Rankings | #6 Best Place to Raise a Family in NJ, #9 Best Public Schools in NJ, #23 Best Places for Young Professionals in NJ |
“Excellent place to live in central jersey with beautiful homes, Posh, Spacious landscape, best schools, Corporate offices, Shopping centers, medical centers, sports facilities Including baseball, golf, cricket, soccer, fitness centers, farms, parks, lakes.
4. Princeton
County | Mercer |
---|---|
Population | 31,000 |
Closest Metro Area | Trenton, NJ. About halfway between Philadelphia and NYC |
Average home value (2022) | $769,357 |
Average household income (2019) | $234,375 |
Niche Rankings | #2 Best Public Schools in NJ, #13 Best Place to Raise a Family in NJ |
“Small town feel with all of the big city conveniences, Princeton is filled with scenic beauty, open reserves, hiking trails, museums, theaters, restaurants. Just an hour train ride away from New York and Philadelphia, an hour drive to the nearest shores, 2 hour flight to DC and Boston.
3. Ridgewood
County | Bergen |
---|---|
Population | 25,179 |
Closest Metro Area | New York City |
Average home value (2022) | 854,986 |
Average household income (2019) | $247,369 |
Niche Rankings | #2 Best Suburb to Live in NJ, #5 Best Suburb to Raise a Family in NYC, #6 Suburb with the Best Public Schools in NJ |
“Straight out of a storybook! I completely love the vibrant downtown scene. The community is made up of highly educated and caring residents that would do anything for one another.
2. Mountain Lakes
County | Morris |
---|---|
Population | 4,270 |
Closest Metro Area | New York City |
Average home value (2022) | $885,011 |
Average household income (2019) | $310,870 |
Niche Rankings | #1 Best Place to Raise a Family in NJ, #1 Best Suburb to Live in NJ, #3 Best Place to Buy a House in NJ |
“You’ll wish you grew up here! Luckily, I did, and moved back to raise our children. So many Lakers who grew up here have moved back here the past few years because they appreciate the wonderful community, top schools, great recreation with many lakes and hiking! It’s a real testament to our town. So easy to make friends here. I love the history of the town too. The town celebrates the history and is protective of the charm and natural setting.
1. Princeton Junction
Township | West Windsor |
---|---|
County | Mercer |
Population | 2,336 |
Closest Metro Area | Trenton, NJ. About halfway between Philadelphia and NYC. |
Average home value (2022) | $766,451 |
Average household income (2019) | $231,094 |
Niche Rankings | #1 Best Place to Buy a House in NJ, #1 Best Place to Live in NJ, and #2 Best Place to Raise a Family in NJ |
“Moved here from Manhattan and been living here for 21 years, and love it. Great for raising a family, social and cultural diversity, convenience, safe, great schools, lots of outdoor spaces in and around town. Great sense of community, pride and ownership in town. Eclectic food scene. Access to Princeton University, NYC and Philadelphia.